Bugaboo Stroller Comparisons
| Cameleon | Bee |
|
| Infant-to-toddler travel system | ||
| Independent bassinet and seat with carry handle | ||
| Baby cocoon (as accessory) | ||
| Car seat adaptable | ||
| Reversible seat | ||
| Height-adjustable backrest/sun canopy/harness | ||
| Reversible handlebar | ||
| Height-adjustable handlebar | ||
| Adjustable suspension in 2 swivel wheels | ||
| 4-wheel independent suspension | ||
| One-piece fold | ||
| Two-piece fold | ||
| 3 position seat recline | ||
| Bassinet mattress with aerated inlay | ||
| Machine washable fabrics | ||
| Urban and suburban use | ||
| Two year manufacturer warranty | ||
| Weight | 20 lbs. | 18.5 lbs. |
| Maximum unfolded width | 24" | 21.3" |
| Wheels | Two 12" foam Two 6" swivel |
Two 6" foam Two 6" swivel |
| Size folded with wheels attached | 33.1x23.6x12 | 35x18x12 |
| Underseat storage bag | 6.3 gal | 4.2 gal |
| Colors | 4 base colors 9 tailored fabric colors |
Black seat 6 sun canopy colors |
For customer support, please email us at info@strollermama.com
or call toll free at (866) 293-5642.
or call toll free at (866) 293-5642.





